Online Only
WINCHESTER SX4 WTRFWL 12/26 MOBL 3.5″ LH#
WINCHESTER SX4 WTRFWL 12/26 MOBL 3.5″ LH#
$1,183.99
2 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 048702024474 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 511305291 |
| Action | Semi-Auto |
| ATF Type | SHOTGUN |
| Barrel Length | 26" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 4 + 1 |
| Chokes Included | F,M,IC |
| Length | 37.3000 |
| Package Height | 3.3 |
| Package Width | 9.5 |
| Product Type | Shotgun |
| Safety | Reversible Button |
| Shipping Weight | 9.09 |
| Sights | Fiber Optic Front |
| Sights Type | Fixed Sights |
| UPC | 048702024474 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 511305291 |
| Action | Semi-Auto |
| ATF Type | SHOTGUN |
| Barrel Length | 26" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 4 + 1 |
| Chokes Included | F,M,IC |
| Length | 37.3000 |
| Package Height | 3.3 |
| Package Width | 9.5 |
| Product Type | Shotgun |
| Safety | Reversible Button |
| Shipping Weight | 9.09 |
| Sights | Fiber Optic Front |
| Sights Type | Fixed Sights |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.